The upgraded DJI Mini 4 Pro Drone (RC 2) is safer than ever thanks to Omnidirectional Obstacle Sensing, with better 4K HDR video, true vertical shooting in 4K and includes DJI’s most powerful 04 controller.
Arriving as DJI’s best ever Mini drone for aerial creators, the DJI Mini 4 Pro Drone (RC 2) includes the latest controller to command the upgraded aircraft. DJI has made numerous upgrades to the aircraft’s 4K imaging capabilities, as well as automated flight paths and safety, which now include Omni Obstacle Sensing, APAS 5.0 and Waypoint Flight.
Creators can capture 4K/60fps HDR and 4K/100fps video for slow motion playback, along with 4K/60fps HDR True Vertical Shooting, and the Mini 4 Pro also features Night Shots Video for low light escapades. You can now record in 10-bit D-Log M and HLG for improved colour and graduation rendition, with excellent detail across the entire image, even in low light and during sunset.
Plenty of intelligent features are available for epic content from the 1/1.3-inch CMOS sensor, using automated capture which include tried-and-tested as MasterShots, QuickShots, Hyperlapse and Panoramas. Additionally, the drone is able to digitally zoom 2x for photos and 4x for movies, ensuring you can reach even the most distant subjects within the 34 minute flight window, which the DJI Mini 4 Pro Drone Intelligent Flight Battery provides.
DJI has upgraded to the latest DJI 04 transmission system, which is capable of relaying Full HD at 60fps from up to 20km, and makes the most of RC 2’s dual-transmitter quad-receiver system
The DJI Avata 2 Fly More Combo (1 Battery) is the easiest way to get started with the second-generation FPV drone from industry-leaders DJI. This combo includes not only the upgraded camera drone, but the latest Goggles 3 plus a remote controller – DJI RC Motion 3.
This combination allows you to take better control of the lighter and more agile aircraft, which features enhanced battery life, improved imaging, upgraded safety and better flight control. Upgrades begin with a new 1/1.3-inch CMOS super-wide-angle camera with 155° FOV, which offers wider dynamic range when shooting in 10-bit D-Log M colour mode, and up to 4K/60fps HDR video.
Safety has also been upgraded in this generation through the addition of downward/backward visual positioning, DJI O4 Video Transmission and RC Motion 3’s accelerator release. Advanced pilots can take advantage of newly added easy ACRO with one-button manoeuvres like Flip, Roll, 180° Drift, creating an even more engaging flight experience with immersive aircraft control.
The new generation of Goggles add Real View PiP (Picture-In-Picture) and ultra low latency HD video feeds for an exceptional FPV experience. On-board storage is also upgraded, with 46GB in the aircraft, ensuring you can record more for longer.
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll see your winning ticket(s) here.
Prize | Ticket Number | Winner |
---|---|---|
£1 Site Credit | 5 | |
£1 Site Credit | 8 | |
£1 Site Credit | 22 | |
£1 Site Credit | 29 | Won by Marianne Lincoln |
£1 Site Credit | 32 | |
£1 Site Credit | 33 | |
£1 Site Credit | 35 | |
£1 Site Credit | 37 | |
£1 Site Credit | 39 | Won by Rob A Evans |
£1 Site Credit | 41 | |
£1 Site Credit | 50 | |
£1 Site Credit | 51 | |
£1 Site Credit | 52 | Won by Samuel Keeley |
£1 Site Credit | 54 | |
£1 Site Credit | 56 | |
£1 Site Credit | 59 | |
£1 Site Credit | 65 | |
£1 Site Credit | 66 | |
£1 Site Credit | 70 | |
£1 Site Credit | 81 | |
£1 Site Credit | 83 | |
£1 Site Credit | 91 | |
£1 Site Credit | 94 | |
£1 Site Credit | 97 | Won by Sameer Dadhich |
£1 Site Credit | 104 | |
£1 Site Credit | 107 | Won by Mikey Barron |
£1 Site Credit | 108 | |
£1 Site Credit | 111 | Won by Raymond Begg |
£1 Site Credit | 112 | |
£1 Site Credit | 113 | |
£1 Site Credit | 115 | |
£1 Site Credit | 117 | |
£1 Site Credit | 122 | Won by Jason Yeardsley |
£1 Site Credit | 132 | Won by Kayleigh Marshall |
£1 Site Credit | 137 | |
£1 Site Credit | 138 | |
£1 Site Credit | 147 | |
£1 Site Credit | 153 | Won by Mikey Barron |
£1 Site Credit | 162 | Won by Byron Howells |
£1 Site Credit | 168 | Won by Bradley farron |
£1 Site Credit | 169 | Won by Raymond Begg |
£1 Site Credit | 170 | |
£1 Site Credit | 176 | |
£1 Site Credit | 179 | Won by Tom Eadie |
£1 Site Credit | 189 | |
£1 Site Credit | 196 | |
£1 Site Credit | 198 | Won by Adam Rumbold |
£1 Site Credit | 200 | Won by Marianne Lincoln |
£1 Site Credit | 206 | |
£1 Site Credit | 212 | |
£1 Site Credit | 216 | |
£1 Site Credit | 224 | Won by Mark Shere |
£1 Site Credit | 240 | Won by David Wise |
£1 Site Credit | 241 | Won by John Jones |
£1 Site Credit | 242 | |
£1 Site Credit | 255 | |
£1 Site Credit | 256 | Won by Raymond Begg |
£1 Site Credit | 259 | Won by Niall Sweeney |
£1 Site Credit | 260 | Won by John Jones |
£1 Site Credit | 261 | |
£1 Site Credit | 263 | |
£1 Site Credit | 264 | |
£1 Site Credit | 275 | |
£1 Site Credit | 281 | |
£1 Site Credit | 285 | Won by Alan Roberts |
£1 Site Credit | 287 | |
£1 Site Credit | 288 | Won by Mark Shere |
£1 Site Credit | 292 | Won by Jamie cooper |
£1 Site Credit | 298 | Won by Steven Cameron |
£1 Site Credit | 305 | |
£1 Site Credit | 306 | |
£1 Site Credit | 325 | |
£1 Site Credit | 332 | Won by Vincent Spratling |
£1 Site Credit | 334 | |
£1 Site Credit | 344 | |
£1 Site Credit | 351 | |
£1 Site Credit | 358 | Won by Toby Walker |
£1 Site Credit | 362 | Won by Raymond Begg |
£1 Site Credit | 366 | Won by Ben Jelf |
£1 Site Credit | 370 | Won by Michael Gorman |
£1 Site Credit | 384 | |
£1 Site Credit | 385 | |
£1 Site Credit | 388 | |
£1 Site Credit | 390 | |
£1 Site Credit | 404 | |
£1 Site Credit | 411 | |
£1 Site Credit | 418 | |
£1 Site Credit | 420 | Won by Bradley farron |
£1 Site Credit | 422 | |
£1 Site Credit | 428 | Won by Raymond Begg |
£1 Site Credit | 433 | |
£1 Site Credit | 443 | |
£1 Site Credit | 461 | |
£1 Site Credit | 465 | |
£1 Site Credit | 467 | Won by Raymond Begg |
£1 Site Credit | 481 | |
£1 Site Credit | 490 | |
£1 Site Credit | 491 | |
£1 Site Credit | 492 | |
£1 Site Credit | 495 | |
£1 Site Credit | 499 | |
£1 Site Credit | 502 | |
£1 Site Credit | 523 | |
£1 Site Credit | 537 | |
£1 Site Credit | 539 | Won by Ian King |
£1 Site Credit | 543 | |
£1 Site Credit | 544 | Won by Marianne Lincoln |
£1 Site Credit | 545 | |
£1 Site Credit | 546 | Won by Marianne Lincoln |
£1 Site Credit | 549 | Won by Raymond Begg |
£1 Site Credit | 550 | |
£1 Site Credit | 559 | Won by Ben Savill |
£1 Site Credit | 566 | |
£1 Site Credit | 570 | |
£1 Site Credit | 584 | Won by Ben Savill |
£1 Site Credit | 598 | Won by Jason Yeardsley |
£1 Site Credit | 610 | Won by Mark Shere |
£1 Site Credit | 612 | |
£1 Site Credit | 616 | Won by Vincent Spratling |
£1 Site Credit | 618 | |
£1 Site Credit | 621 | |
£1 Site Credit | 626 | |
£1 Site Credit | 627 | Won by Ben Jelf |
£1 Site Credit | 632 | Won by Graham reeves |
£1 Site Credit | 633 | |
£1 Site Credit | 655 | Won by Ben Jelf |
£1 Site Credit | 658 | Won by Wendy Monk |
£1 Site Credit | 663 | Won by Mark Shere |
£1 Site Credit | 665 | |
£1 Site Credit | 671 | |
£1 Site Credit | 680 | |
£1 Site Credit | 696 | |
£1 Site Credit | 704 | Won by Jonathon Roberts |
£1 Site Credit | 706 | |
£1 Site Credit | 710 | |
£1 Site Credit | 717 | |
£1 Site Credit | 718 | |
£1 Site Credit | 722 | |
£1 Site Credit | 724 | |
£1 Site Credit | 727 | Won by Shaun lewis |
£1 Site Credit | 730 | Won by Bradley farron |
£1 Site Credit | 731 | |
£1 Site Credit | 733 | Won by Mark Shere |
£1 Site Credit | 737 | |
£1 Site Credit | 741 | |
£1 Site Credit | 744 | |
£1 Site Credit | 751 | |
£1 Site Credit | 753 | |
£1 Site Credit | 754 | |
£1 Site Credit | 755 | |
£1 Site Credit | 756 | |
£1 Site Credit | 758 | |
£1 Site Credit | 766 | Won by Michael Norton |
£1 Site Credit | 768 | Won by Raymond Begg |
£1 Site Credit | 777 | Won by Toby Walker |
£1 Site Credit | 784 | Won by Jordan Wilson |
£1 Site Credit | 789 | |
£1 Site Credit | 798 | |
£1 Site Credit | 799 | Won by Shaun lewis |
£1 Site Credit | 811 | |
£1 Site Credit | 816 | |
£1 Site Credit | 818 | |
£1 Site Credit | 820 | Won by Raymond Begg |
£1 Site Credit | 821 | |
£1 Site Credit | 827 | |
£1 Site Credit | 831 | |
£1 Site Credit | 842 | |
£1 Site Credit | 848 | |
£1 Site Credit | 855 | |
£1 Site Credit | 861 | Won by Kate Nicholas |
£1 Site Credit | 862 | |
£1 Site Credit | 864 | |
£1 Site Credit | 866 | Won by Vincent Spratling |
£1 Site Credit | 873 | |
£1 Site Credit | 878 | Won by Jason Allenby |
£1 Site Credit | 884 | |
£1 Site Credit | 887 | Won by Bradley farron |
£1 Site Credit | 888 | |
£1 Site Credit | 890 | |
£1 Site Credit | 891 | |
£1 Site Credit | 899 | |
£1 Site Credit | 901 | |
£1 Site Credit | 908 | |
£1 Site Credit | 909 | |
£1 Site Credit | 915 | Won by Kurt Sormus |
£1 Site Credit | 922 | |
£1 Site Credit | 933 | |
£1 Site Credit | 939 | Won by Vincent Spratling |
£1 Site Credit | 944 | |
£1 Site Credit | 946 | |
£1 Site Credit | 950 | |
£1 Site Credit | 964 | |
£1 Site Credit | 974 | |
£1 Site Credit | 975 | |
£1 Site Credit | 979 | |
£1 Site Credit | 983 | |
£1 Site Credit | 988 | Won by Raymond Begg |
£1 Site Credit | 992 | Won by Christopher Kenny |
£1 Site Credit | 994 | |
£1 Site Credit | 995 |
This competition ended on 24th October 2024 at 9:00 PM.
The maximum tickets for this competition was 995. To ensure the competition is fair for all players, the maximum amount of tickets per person was 100.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.
Name | Ticket |
---|---|
Name | Ticket |
Beyond The Lens Draws LTD | Company Number: 14844654
Competition Website Design & Build by Think Digital Marketing