The upgraded DJI Mini 4 Pro Drone (RC 2) is safer than ever thanks to Omnidirectional Obstacle Sensing, with better 4K HDR video, true vertical shooting in 4K and includes DJI’s most powerful 04 controller.
Arriving as DJI’s best ever Mini drone for aerial creators, the DJI Mini 4 Pro Drone (RC 2) includes the latest controller to command the upgraded aircraft. DJI has made numerous upgrades to the aircraft’s 4K imaging capabilities, as well as automated flight paths and safety, which now include Omni Obstacle Sensing, APAS 5.0 and Waypoint Flight.
Creators can capture 4K/60fps HDR and 4K/100fps video for slow motion playback, along with 4K/60fps HDR True Vertical Shooting, and the Mini 4 Pro also features Night Shots Video for low light escapades. You can now record in 10-bit D-Log M and HLG for improved colour and graduation rendition, with excellent detail across the entire image, even in low light and during sunset.
Plenty of intelligent features are available for epic content from the 1/1.3-inch CMOS sensor, using automated capture which include tried-and-tested as MasterShots, QuickShots, Hyperlapse and Panoramas. Additionally, the drone is able to digitally zoom 2x for photos and 4x for movies, ensuring you can reach even the most distant subjects within the 34 minute flight window, which the DJI Mini 4 Pro Drone Intelligent Flight Battery provides.
DJI has upgraded to the latest DJI 04 transmission system, which is capable of relaying Full HD at 60fps from up to 20km, and makes the most of RC 2’s dual-transmitter quad-receiver system
The DJI Avata 2 Fly More Combo (1 Battery) is the easiest way to get started with the second-generation FPV drone from industry-leaders DJI. This combo includes not only the upgraded camera drone, but the latest Goggles 3 plus a remote controller – DJI RC Motion 3.
This combination allows you to take better control of the lighter and more agile aircraft, which features enhanced battery life, improved imaging, upgraded safety and better flight control. Upgrades begin with a new 1/1.3-inch CMOS super-wide-angle camera with 155° FOV, which offers wider dynamic range when shooting in 10-bit D-Log M colour mode, and up to 4K/60fps HDR video.
Safety has also been upgraded in this generation through the addition of downward/backward visual positioning, DJI O4 Video Transmission and RC Motion 3’s accelerator release. Advanced pilots can take advantage of newly added easy ACRO with one-button manoeuvres like Flip, Roll, 180° Drift, creating an even more engaging flight experience with immersive aircraft control.
The new generation of Goggles add Real View PiP (Picture-In-Picture) and ultra low latency HD video feeds for an exceptional FPV experience. On-board storage is also upgraded, with 46GB in the aircraft, ensuring you can record more for longer.
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll see your winning ticket(s) here.
Prize | Ticket Number | Winner |
---|---|---|
£1 Site Credit | 1 | Won by James Jude |
£1 Site Credit | 6 | Won by John Jones |
£1 Site Credit | 7 | Won by Vincent Spratling |
£1 Site Credit | 11 | Won by Simon Avann |
£1 Site Credit | 16 | |
£1 Site Credit | 20 | Won by Jonathan Barrell |
£1 Site Credit | 39 | |
£10 Site Credit | 43 | |
£1 Site Credit | 48 | |
£1 Site Credit | 67 | Won by Joe Duffield |
£1 Site Credit | 87 | Won by Kieran Owers |
£1 Site Credit | 92 | Won by Wendy Monk |
£1 Site Credit | 95 | Won by Mark Gardner |
£1 Site Credit | 102 | |
£1 Site Credit | 105 | Won by James Jude |
£1 Site Credit | 127 | |
£1 Site Credit | 142 | |
£1 Site Credit | 143 | Won by Marianne Lincoln |
£10 Site Credit | 150 | |
£1 Site Credit | 152 | |
£1 Site Credit | 161 | Won by James Jude |
£1 Site Credit | 167 | |
£1 Site Credit | 168 | Won by Martin Burley |
£1 Site Credit | 171 | Won by Kieran Owers |
£1 Site Credit | 192 | |
£1 Site Credit | 202 | |
£1 Site Credit | 210 | |
£1 Site Credit | 213 | Won by James Jude |
£1 Site Credit | 220 | |
£1 Site Credit | 229 | Won by James Jude |
£1 Site Credit | 237 | |
£1 Site Credit | 241 | |
£1 Site Credit | 246 | |
£1 Site Credit | 247 | |
£1 Site Credit | 249 | Won by Rayhan Roper |
£1 Site Credit | 253 | Won by James Jude |
£1 Site Credit | 262 | |
£1 Site Credit | 270 | |
£1 Site Credit | 272 | Won by Vincent Spratling |
£1 Site Credit | 275 | Won by Rayhan Roper |
£1 Site Credit | 287 | |
£1 Site Credit | 292 | |
£1 Site Credit | 294 | Won by John Jones |
£1 Site Credit | 305 | Won by Kayleigh Marshall |
£1 Site Credit | 310 | |
£1 Site Credit | 318 | |
£10 Site Credit | 333 | |
£1 Site Credit | 345 | |
£1 Site Credit | 352 | |
£1 Site Credit | 364 | Won by James Jude |
£1 Site Credit | 374 | Won by Gareth James |
£1 Site Credit | 390 | Won by John Jones |
£1 Site Credit | 402 | |
£1 Site Credit | 414 | Won by Simon Avann |
£1 Site Credit | 429 | Won by Kieran Owers |
£1 Site Credit | 438 | Won by Simon Avann |
£10 Site Credit | 445 | |
£1 Site Credit | 447 | |
£1 Site Credit | 458 | |
£10 Site Credit | 462 | Won by John Jones |
£1 Site Credit | 463 | |
£1 Site Credit | 468 | |
£1 Site Credit | 471 | Won by Simon Avann |
£1 Site Credit | 477 | |
£1 Site Credit | 480 | Won by Simon Avann |
£1 Site Credit | 482 | |
£1 Site Credit | 522 | |
£1 Site Credit | 524 | Won by Zoe Fincham |
£1 Site Credit | 537 | Won by James Jude |
£1 Site Credit | 540 | Won by Wayne Pollard |
£1 Site Credit | 541 | Won by James Jude |
£1 Site Credit | 552 | Won by Joe Duffield |
£1 Site Credit | 554 | |
£10 Site Credit | 568 | Won by John Jones |
£1 Site Credit | 592 | |
£10 Site Credit | 603 | Won by John Jones |
£1 Site Credit | 606 | Won by Jason Yeardsley |
£1 Site Credit | 626 | Won by Byron Howells |
£1 Site Credit | 628 | |
£1 Site Credit | 637 | |
£1 Site Credit | 648 | Won by Holly Rowlands |
£1 Site Credit | 655 | |
£1 Site Credit | 660 | |
£1 Site Credit | 681 | |
£1 Site Credit | 685 | |
£1 Site Credit | 696 | |
£1 Site Credit | 698 | |
£1 Site Credit | 711 | |
£1 Site Credit | 715 | |
£1 Site Credit | 718 | |
£50 Site Credit | 719 | |
£1 Site Credit | 721 | Won by James Jude |
£1 Site Credit | 722 | Won by James Jude |
£1 Site Credit | 728 | |
£1 Site Credit | 731 | Won by Zoe Fincham |
£1 Site Credit | 736 | |
£1 Site Credit | 739 | Won by Rayhan Roper |
£1 Site Credit | 759 | Won by James Jude |
£1 Site Credit | 764 | Won by James Jude |
£1 Site Credit | 771 | |
£1 Site Credit | 781 | |
£1 Site Credit | 782 | Won by Simon Avann |
£1 Site Credit | 790 | Won by Simon Avann |
£1 Site Credit | 792 | Won by Petr Vodvarka |
£10 Site Credit | 799 | Won by Kayleigh Marshall |
£1 Site Credit | 806 | Won by Rayhan Roper |
£1 Site Credit | 819 | Won by Simon Avann |
£1 Site Credit | 823 | Won by James Jude |
£1 Site Credit | 844 | Won by James Jude |
£1 Site Credit | 847 | Won by James Jude |
£1 Site Credit | 848 | |
£1 Site Credit | 896 | Won by Jason Yeardsley |
£1 Site Credit | 898 | |
£1 Site Credit | 913 | Won by Rayhan Roper |
£1 Site Credit | 923 | |
£1 Site Credit | 944 | |
£1 Site Credit | 957 | Won by Simon Avann |
£1 Site Credit | 959 | Won by Kieran Owers |
£1 Site Credit | 965 | |
£1 Site Credit | 974 | |
£1 Site Credit | 979 | Won by Jack Edmonds |
£1 Site Credit | 981 | Won by James Jude |
£1 Site Credit | 987 | Won by James Jude |
£1 Site Credit | 990 | |
£1 Site Credit | 991 | Won by Petr Vodvarka |
£10 Site Credit | 993 | Won by Simon Avann |
£1 Site Credit | 1001 | Won by Mark Catterick |
£1 Site Credit | 1008 | |
£1 Site Credit | 1010 | Won by Vincent Spratling |
£1 Site Credit | 1019 | Won by Simon Avann |
£1 Site Credit | 1028 | Won by Rayhan Roper |
£1 Site Credit | 1029 | |
£1 Site Credit | 1040 | Won by Simon Avann |
£1 Site Credit | 1041 | Won by John Jones |
£1 Site Credit | 1054 | Won by Petr Vodvarka |
£1 Site Credit | 1076 | |
£1 Site Credit | 1077 | Won by Jason Yeardsley |
£1 Site Credit | 1081 | Won by Petr Vodvarka |
£1 Site Credit | 1092 | Won by Martin Burley |
£1 Site Credit | 1097 | |
£1 Site Credit | 1102 | |
£1 Site Credit | 1112 | |
£1 Site Credit | 1121 | Won by James Jude |
£1 Site Credit | 1128 | Won by Simon Avann |
£1 Site Credit | 1139 | Won by Rayhan Roper |
£1 Site Credit | 1152 | |
£10 Site Credit | 1164 | Won by Zoe Fincham |
£1 Site Credit | 1171 | |
£1 Site Credit | 1179 | Won by Steven Breward |
£1 Site Credit | 1182 | |
£1 Site Credit | 1198 | |
£1 Site Credit | 1203 | Won by Jack Edmonds |
£1 Site Credit | 1205 | |
£1 Site Credit | 1206 | Won by Joe Duffield |
£1 Site Credit | 1220 | |
£1 Site Credit | 1226 | Won by Aaron Cornish |
£1 Site Credit | 1234 | Won by James Jude |
£1 Site Credit | 1239 | |
£1 Site Credit | 1246 | |
£1 Site Credit | 1258 | Won by Jason Yeardsley |
£1 Site Credit | 1259 | |
£1 Site Credit | 1263 | Won by Marianne Lincoln |
£1 Site Credit | 1264 | Won by Cory Eccleston |
£1 Site Credit | 1277 | |
£1 Site Credit | 1286 | Won by Petr Vodvarka |
£1 Site Credit | 1292 | |
£1 Site Credit | 1298 | Won by James Jude |
£1 Site Credit | 1310 | |
£1 Site Credit | 1316 | Won by Craig Precious |
£1 Site Credit | 1320 | Won by Kayleigh Marshall |
£1 Site Credit | 1326 | |
£1 Site Credit | 1329 | |
£1 Site Credit | 1332 | Won by John Jones |
£1 Site Credit | 1336 | Won by Simon Avann |
£1 Site Credit | 1340 | Won by John Jones |
£1 Site Credit | 1347 | |
£1 Site Credit | 1362 | |
£50 Site Credit | 1363 | |
£1 Site Credit | 1372 | |
£1 Site Credit | 1373 | Won by Marianne Lincoln |
£1 Site Credit | 1384 | Won by James Jude |
£1 Site Credit | 1385 | |
£1 Site Credit | 1393 | |
£1 Site Credit | 1398 | |
£1 Site Credit | 1411 | Won by Vincent Spratling |
£1 Site Credit | 1412 | Won by Craig Precious |
£1 Site Credit | 1413 | |
£1 Site Credit | 1414 | |
£1 Site Credit | 1421 | Won by Cory Eccleston |
£1 Site Credit | 1422 | |
£1 Site Credit | 1433 | |
£1 Site Credit | 1435 | Won by Jason Yeardsley |
£1 Site Credit | 1447 | Won by James Jude |
£1 Site Credit | 1452 | |
£1 Site Credit | 1467 | Won by James Jude |
£1 Site Credit | 1468 | Won by James Jude |
£1 Site Credit | 1470 | Won by Hayley Davis |
£1 Site Credit | 1474 | |
£1 Site Credit | 1477 | |
£1 Site Credit | 1484 |
This competition ended on 6th November 2024 at 9:00 PM.
The maximum tickets for this competition was 1495. To ensure the competition is fair for all players, the maximum amount of tickets per person was 200.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.
Name | Ticket |
---|---|
Name | Ticket |
Beyond The Lens Draws LTD | Company Number: 14844654
Competition Website Design & Build by Think Digital Marketing