An ultrafast, ultracapable chip engineered to help you zip through everyday tasks and take on more intensive workflows
Unified memory is faster and more efficient than the same amount of traditional RA
Solid-state drive (SSD) storage is the amount of space your MacBook Air has for your documents, photos, music, videos and other files
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll see your winning ticket(s) here.
Prize | Ticket Number | Winner |
---|---|---|
£7.50 Site Credit | 1 | Won by David Hart |
£7.50 Site Credit | 2 | Won by Jordan Burton |
£7.50 Site Credit | 3 | Won by Sara Eccles |
£7.50 Site Credit | 4 | Won by Daisy Moles |
£7.50 Site Credit | 5 | Won by David Hart |
£7.50 Site Credit | 6 | Won by Simon Avann |
£7.50 Site Credit | 7 | Won by David Hart |
£7.50 Site Credit | 8 | Won by David Hart |
£7.50 Site Credit | 9 | Won by Alice Greaves |
£7.50 Site Credit | 10 | |
£7.50 Site Credit | 11 | |
£7.50 Site Credit | 12 | Won by Jon Sinnett |
£7.50 Site Credit | 13 | Won by Colin Hendry |
£7.50 Site Credit | 14 | Won by Andrea Chenery |
£7.50 Site Credit | 15 | Won by Karl Chandler |
£7.50 Site Credit | 16 | Won by Colin Hendry |
£7.50 Site Credit | 17 | Won by Alice Greaves |
£7.50 Site Credit | 18 | Won by Alasdair ford |
£7.50 Site Credit | 19 | Won by Colin Hendry |
£7.50 Site Credit | 20 | Won by Alice Greaves |
£7.50 Site Credit | 21 | Won by Simon Avann |
£7.50 Site Credit | 22 | Won by Mark Smart |
£7.50 Site Credit | 23 | Won by Rhys Burgess |
£7.50 Site Credit | 24 | Won by Philippa Day |
£7.50 Site Credit | 25 | Won by Karl Chandler |
£7.50 Site Credit | 26 | Won by Karl Chandler |
£7.50 Site Credit | 27 | Won by Colin Hendry |
£7.50 Site Credit | 28 | Won by Andrew Wilson |
£7.50 Site Credit | 29 | Won by Daisy Moles |
£7.50 Site Credit | 30 | Won by Mark Smart |
£7.50 Site Credit | 31 | Won by Karl Chandler |
£7.50 Site Credit | 32 | Won by Sara Eccles |
£7.50 Site Credit | 33 | Won by Andrew Wilson |
£7.50 Site Credit | 34 | Won by Mark Smart |
£7.50 Site Credit | 35 | Won by Nicola Hester |
£7.50 Site Credit | 36 | Won by Jordan Burton |
£7.50 Site Credit | 37 | Won by Alice Greaves |
£7.50 Site Credit | 38 | Won by David Hart |
£7.50 Site Credit | 39 | Won by David Hart |
£7.50 Site Credit | 40 | Won by Alice Greaves |
£7.50 Site Credit | 41 | Won by Daisy Moles |
£7.50 Site Credit | 42 | Won by Karl Chandler |
£7.50 Site Credit | 43 | Won by Lucy Robertson |
£7.50 Site Credit | 44 | Won by Mark Smart |
£7.50 Site Credit | 45 | Won by David Hart |
£7.50 Site Credit | 46 | Won by Andrew Wilson |
£7.50 Site Credit | 47 | Won by Daisy Moles |
£7.50 Site Credit | 48 | Won by Rhys Burgess |
£7.50 Site Credit | 49 | Won by Matthew Thompson |
£7.50 Site Credit | 50 | Won by David Hart |
Apple AirPods | 66 | |
Sandisk 1TB SSD | 88 | |
£15 Site Credit | 90 | Won by Andrew Wilson |
£40 Site Credit | 99 | Won by Nicola Hester |
£15 Site Credit | 100 | Won by Justin Izatt |
£15 Site Credit | 101 | Won by Sara Eccles |
£40 Site Credit | 106 | Won by Jordan Burton |
£15 Site Credit | 156 | Won by Philippa Day |
£15 Site Credit | 167 | Won by Nicola Hester |
£15 Site Credit | 178 | Won by Colin Hendry |
£15 Site Credit | 188 | Won by David Hart |
£40 Site Credit | 245 | Won by Andrew Wilson |
£15 Site Credit | 300 | Won by Andrew Wilson |
£15 Site Credit | 333 | Won by Sara Eccles |
£40 Site Credit | 400 | Won by Philippa Day |
£15 Site Credit | 444 | Won by Sara Eccles |
£40 Site Credit | 467 | Won by Andrew Wilson |
£40 Site Credit | 500 | Won by Daisy Moles |
£40 Site Credit | 512 | Won by Mark Smart |
£100 Site Credit | 549 | Won by Nicola Hester |
This competition ended on 3rd January 2024 at 9:00 PM.
The maximum tickets for this competition was 550. To ensure the competition is fair for all players, the maximum amount of tickets per person was 50.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.
Name | Ticket |
---|---|
Name | Ticket |
Beyond The Lens Draws LTD | Company Number: 14844654
Competition Website Design & Build by Think Digital Marketing